All items are packaged using state of the art oxygen reducing techniques to provide long shelf life. The shelf life of all items are 5 to 10+ years depending
on item and storage conditions. Price per meal is $2.88.
All products packed in #10 size.
c-Cups; pc-Per Can; fd-Freeze Dried; dh-Dehydrated
# of cans | ENTREES: |
1 | MOUNTAIN CHILI (12 - 1.5c pc) (GF) |
1 | MUSHROON PILAF W/VEGETABLES (12 - 1.5c pc) |
1 | POTATOES & CHEDDAR W/CHIVES (18 - 1.5c pc) (GF) |
1 | SANTA FE BLACK BEANS & RICE (12 - 1.5c pc) (GF) |
| SOUPS:
|
1 | ALPINE MINESTRONE (20 - 1.5c pc) |
| VEGETABLES:
|
1 | DICED CARROTS, dh (42 - .5c pc) (GF) |
1 | SWEET CORN, fd (19 - .5c pc) (GF) |
1 | PEAS, fd (21 - .5c pc) (GF) |
1 | INSTANT MASHED POTATOES (40 - .5c pc) (GF) |
1 | PUFFED, DICED POTATOES, dh (48 - .5c pc) (GF) |
1 | VEGETABLE MIX (32 - .5c pc) (GF) |
| BREAKFASTS:
|
1 | BLUEBERRY HONEY GRANOLA & MILK (8 - 1c pc) |
1 | 5-GRAIN INSTANT HOT CEREAL (22 - .5c pc) |
1 | FAT FREE GRANOLA (30 - .5c pc) |
| DAIRY/EGGS:
|
1 | CHEDDAR CHEESE POWDER (36 - .5c pc) |
6 | INSTANT NONFAT MILK POWDER (10 qts pc) (GF) |
2 | SCRAMBLING & OMELET EGG MIX* (88 eggs pc) (GF) |
| BEANS/GRAINS/PEAS:
|
1 | PRE-COOKED COUSCOUS (72 - .5c pc) |
1 | COOKED LENTILS, dh (32 - .5c pc) |
1 | INSTANT VEGETABLE MACARONI (46 - .5c pc) |
1 | COOKED PINTO BEANS, dh (31 - .5c pc) |
1 | TEXTURED VEGETABLE PROTEIN (60 - .5c pc) |
1 | COOKED INSTANT WHITE RICE (32 - .5c pc) |
3 | PEARLED BARLEY* (85 - .5c pc) |
3 | CORNMEAL* (60 - .5c pc) |
3 | OATS ROLLED REGULAR* (40 - .5c pc) |
3 | UNCOOKED PINTO BEANS* (65 - .5c pc) |
3 | SPLIT GREEN PEAS* (65 - .5c pc) |
9 | WHEAT, HARD* (58 - .5c pc) |
3 | UNCOOKED LENTILS* (66 - .5c pc) |
4 | LONG WHITE RICE* (59 - .5c pc) |
| FRUITS/DESSERTS:
|
1 | APPLE ALMOND CRISP (20 - 1.5c pc) |
1 | DICED APPLES, dh (24 - .5c pc) (GF) |
1 | PURE APPLE FLAKES, dh (36 - .5c pc) (GF) |
1 | DATE PIECES (25 - .5c pc) |
| SNACKS:
|
2 | CHEESE SPREAD POUCHES (25 Ind. Serv. pc) |
2 | PEANUT BUTTER POUCHES (25 Ind. Serv. pc) |
4 | ROYAL KREEM CRACKERS (66 Ind. Serv. pc) |
| OTHER:
|
2 | PURE HONEY (5 lbs. pc) |
1 | SEA SALT (7 lbs. pc) |
2 | COLOMBIAN COFFEE (185 cups pc) |
1 | CAN OPENER |
1 | COOK BOOK - Specializes in the preparation of storable food. |
* Cooking Required (GF) Gluten Free |