All items are packaged using state of the art oxygen reducing
techniques to provide long shelf life. The shelf life of all items are 5 to 10+ years depending on item and storage conditions. Price per meal is $3.44.
All products packed in #10 size cans. c-Cups; pc-Per Can; fd-Freeze Dried; dh-Dehydrated
|
|
---|
# of cans |
ENTREES:
|
6 | CHICKEN GUMBO (10 - 1.25c pc) (GF) |
1 | CHICKEN PRIMAVERA (11 - 1.5c pc) |
1 | BEEF STROGANOFF W/NOODLES (12 - 1.25c pc) |
6 | MOUNTAIN CHILI (12 - 1.5c pc) (GF) |
6 | POTATOES & CHEDDAR W/CHIVES (18 - 1.5c pc) (GF) |
6 | SANTA FE BLACK BEANS & RICE (12 - 1.5c pc) (GF) |
1 | SIERRA CHICKEN (11 - 1.3c pc) |
1 | TERIYAKI TURKEY (12 - 1.3c pc) |
6 | TEXAS BBQ CHICKEN W/BEANS (12 - 1.3c pc) (GF) |
| SOUPS:
|
6 | ALPINE MINESTRONE (20 - 1.5c pc) |
6 | CREAMY POTATO W/CHEDDAR (20 - 1.5c pc) (GF) |
6 | MULTI-BEAN (20 - 1.5c pc) |
| VEGETABLES:
|
4 | DICED CARROTS, dh (42 - .5c pc) (GF) |
4 | SWEET CORN, fd (19 - .5c pc) (GF) |
2 | CHOPPED ONIONS, dh (40 - .5c pc) (GF) |
4 | PEAS, fd (21 - .5c pc) (GF) |
8 | INSTANT MASHED POTATOES (40 - .5c pc) (GF) |
6 | PUFFED, DICED POTATOES, dh (48 - .5c pc) (GF) |
1 | TOMATO FLAKES, dh (40 - .5c pc) (GF) |
2 | TOMATO POWDER (90 - .5c sauce pc) (GF) |
2 | GARDEN VEGETABLES (32 - .5c pc) (GF) |
3 | VEGETABLE MIX (32 - .5c pc) (GF) |
| BREAKFASTS:
|
6 | BLUEBERRY HONEY GRANOLA & MILK (8 - 1c pc) |
6 | FAT FREE GRANOLA (30 - .5c pc) |
6 | 5-GRAIN INSTANT HOT CEREAL (22 - .5c pc) |
| DAIRY/EGGS:
|
3 | CHEDDAR CHEESE POWDER (36 - .5c pc) |
24 | INSTANT NONFAT MILK POWDER (10 qts pc) (GF) |
8 | SCRAMBLED EGGS, fd (28 eggs pc) (GF) |
| BEANS/GRAINS/PEAS:
|
12 | PRE-COOKED COUSCOUS (72 - .5c pc) |
6 | COOKED LENTILS, dh (32 - .5c pc) |
6 | INSTANT VEGETABLE MACARONI (46 - .5c pc) |
6 | INSTANT BABY OAT FLAKES (36 - .5c pc) |
6 | COOKED PINTO BEANS, dh (31 - .5c pc) |
12 | COOKED INSTANT WHITE RICE (32 - .5c pc) |
6 | SOY FLAKES, dh (58 - .5c pc) |
6 | TEXTURED VEGETABLE PROTEIN (60 - .5c pc) |
6 | INSTANT WHEAT FLAKES (40 - .5c pc) |
3 | COOKED SMALL WHITE NAVY BEANS, dh (32 - .5c pc) |
6 | PEARLED BARLEY* (85 - .5c pc) |
6 | CORNMEAL* (60 - .5c pc) |
6 | OATS ROLLED REGULAR* (40 - .5c pc) |
6 | UNCOOKED PINTO BEANS* (65 - .5c pc) |
6 | SPLIT GREEN PEAS* (65 - .5c pc) |
12 | WHEAT, HARD* (58 - .5c pc) |
6 | UNCOOKED LENTILS* (66 - .5c pc) |
12 | LONG WHITE RICE* (59 - .5c pc) |
| FRUITS/DESSERTS:
|
6 | APPLE ALMOND CRISP (20 - 1.5c pc) |
6 | DICED APPLES, dh (24 - .5c pc) (GF) |
4 | PURE APPLE FLAKES, dh (36 - .5c pc) (GF) |
4 | DATE PIECES (25 - .5c pc) |
| SNACKS:
|
9 | CHEESE SPREAD POUCHES (25 Ind. Serv. pc) |
12 | PEANUT BUTTER POUCHES (25 Ind. Serv. pc) |
21 | ROYAL KREEM CRACKERS (66 Ind. Serv. pc) |
| OTHER:
|
10 | PURE HONEY (5 lbs. pc) |
1 | ALFALFA SEEDS #2 1/2 (1 lb. 6 oz. pc) |
2 | SEA SALT (7 lbs. pc) |
9 | COLOMBIAN COFFEE, spray dried (185 cups pc) |
1 | CAN OPENER |
1 | COOK BOOK - Specializes in the preparation of storable food |
|
* Cooking Required (GF) Gluten Free |