| |
| ____ | Z1001 | Sample Pak | $50.00 | _____ |
|
Food Storage Systems : Gourmet Supreme : |
| ____ | 94477 | Gourmet Supreme One Year System for One Person | $4650.00 | _____ |
|
| ____ | 94478 | Gourmet Supreme Six Month System for One Person | $2480.00 | _____ |
|
| ____ | 94481 | Gourmet Supreme Three Month System for One Person | $1300.00 | _____ |
|
| ____ | 94482 | Gourmet Supreme 45 Day System for One Person | $650.00 | _____ |
|
Food Storage Systems : SuperPak : |
| ____ | 94381 | SuperPak One Year System for Two People | $7550.00 | _____ |
|
Food Storage Systems : Versatile : |
| ____ | 94300 | Versatile One Year System for One Person | $2850.00 | _____ |
|
| ____ | 94308 | Versatile Six Month System for One Person | $1575.00 | _____ |
|
| ____ | 94307 | Versatile Three Month System for One Person | $830.00 | _____ |
|
| ____ | 94313 | Versatile One Month System for One Person | $430.00 | _____ |
|
Food Storage Systems : Primary : |
| ____ | 94310 | Primary One Year System for One Person | $2000.00 | _____ |
|
| ____ | 94315 | Primary Three Month System for One Person | $610.00 | _____ |
|
| ____ | 94317 | Primary One Month System for One Person | $270.00 | _____ |
|
Pouch Products : Meatless Entrees : |
| ____ | 10102 | Forever Young Macaroni and Cheese w/Vegetables | $6.03 | _____ |
|
| ____ | 10120 | Garden Risotto | $6.03 | _____ |
|
| ____ | 10111 | Leonardo da Fettuccine | $6.03 | _____ |
|
| ____ | 12114 | Leonardo da Fettuccine - Serves Four | $8.98 | _____ |
|
| ____ | 10101 | Mountain Chili (GF) | $6.03 | _____ |
|
| ____ | 12113 | Mountain Chili - Serves Four (GF) | $8.98 | _____ |
|
| ____ | 10108 | Mushroom Pilaf w/Vegetables | $6.03 | _____ |
|
| ____ | 10105 | Pasta Roma | $6.03 | _____ |
|
| ____ | 10503 | Potatoes & Cheddar w/Chives (GF) | $4.13 | _____ |
|
| ____ | 10112 | Santa Fe Black Beans & Rice (GF) | $6.03 | _____ |
|
| ____ | 10104 | Spaghetti Marinara w/Mushrooms | $6.03 | _____ |
|
Pouch Products : Seafood Entrees : |
| ____ | 10205 | Shrimp Alfredo | $7.13 | _____ |
|
| ____ | 10206 | Shrimp Fried Rice | $7.13 | _____ |
|
| ____ | 10201 | Shrimp Newburg | $7.13 | _____ |
|
| ____ | 10203 | Shrimp Risotto w/Mushrooms & Asparagus | $7.49 | _____ |
|
Pouch Products : Chicken Entrees : |
| ____ | 10305 | Almond Chicken | $7.43 | _____ |
|
| ____ | 10306 | Brown Rice & Chicken w/Vegetables | $7.43 | _____ |
|
| ____ | 10309 | Chicken Gumbo (GF) | $7.43 | _____ |
|
| ____ | 10307 | Chicken Primavera | $7.43 | _____ |
|
| ____ | 10301 | Chicken Rotelle | $7.43 | _____ |
|
| ____ | 12117 | Chicken Rotelle - Serves Four | $12.99 | _____ |
|
| ____ | 10304 | Dijon Chicken | $7.43 | _____ |
|
| ____ | 10315 | Hawaiian Style Teriyaki Chicken | $7.80 | _____ |
|
| ____ | 10311 | Hurry Curry Chicken | $7.43 | _____ |
|
| ____ | 10310 | Kung Fu Chicken | $7.99 | _____ |
|
| ____ | 10314 | Pineapple Orange Chicken | $7.99 | _____ |
|
| ____ | 10302 | Sierra Chicken | $7.43 | _____ |
|
| ____ | 12157 | Sierra Chicken - Serves Four | $12.99 | _____ |
|
| ____ | 10308 | Summer Chicken | $7.80 | _____ |
|
| ____ | 10406 | Texas BBQ Chicken w/Beans (GF) | $7.80 | _____ |
|
Pouch Products : Turkey Entrees : |
| ____ | 11402 | Mashed Potatoes & Gravy w/Turkey (GF) | $6.15 | _____ |
|
| ____ | 11403 | Teriyaki Turkey | $6.45 | _____ |
|
| ____ | 11401 | Wild Tyme Turkey | $6.45 | _____ |
|
| ____ | 12158 | Wild Tyme Turkey - Serves Four | $11.98 | _____ |
|
Pouch Products : Beef Entrees : |
| ____ | 10404 | Beef Rotini | $7.49 | _____ |
|
| ____ | 10401 | Beef Stroganoff w/Noodles | $7.49 | _____ |
|
| ____ | 12120 | Beef Stroganoff w/Noodles - Serves Four | $12.99 | _____ |
|
| ____ | 10407 | Black Bart Chili w/Beans (GF) | $7.99 | _____ |
|
| ____ | 10402 | Pepper Steak w/Rice (GF) | $7.13 | _____ |
|
| ____ | 10405 | Western Style Tamale Pie w/Beef (GF) | $7.80 | _____ |
|
Pouch Products : Side Dishes : |
| ____ | 11104 | Brown Rice (GF) | $2.08 | _____ |
|
| ____ | 12302 | French Cut Green Beans Almondine (GF) | $4.99 | _____ |
|
| ____ | 10502 | Garden Vegetables (GF) | $3.32 | _____ |
|
| ____ | 10107 | Garlic Mashed Potatoes (GF) | $3.32 | _____ |
|
| ____ | 11105 | Mashed Potatoes (GF) | $1.98 | _____ |
|
| ____ | 13004 | Mexican Rice w/Cheese (GF) | $4.13 | _____ |
|
| ____ | 11101 | Peas (GF) | $3.32 | _____ |
|
| ____ | 13001 | Refried Mixed Beans w/Cheese (GF) | $4.13 | _____ |
|
| ____ | 11102 | Sweet Corn (GF) | $3.32 | _____ |
|
| ____ | 10501 | Vegetable Mix (GF) | $3.32 | _____ |
|
Pouch Products : Hearty Soups : |
| ____ | 10601 | Alpine Minestrone | $3.83 | _____ |
|
| ____ | 10702 | Cream of Broccoli (GF) | $3.83 | _____ |
|
| ____ | 10701 | Creamy Potato w/Cheddar (GF) | $3.83 | _____ |
|
| ____ | 10706 | Kernel's Corn Chowder (GF) | $3.83 | _____ |
|
| ____ | 10704 | Soup-er Split Pea | $3.83 | _____ |
|
Pouch Products : Breakfasts : |
| ____ | 10811 | 5-Grain Fruit & Nut Instant Cereal | $3.83 | _____ |
|
| ____ | 10408 | All American Roast Beef Hash (GF) | $7.49 | _____ |
|
| ____ | 10901 | Apple Almond Crisp | $3.58 | _____ |
|
| ____ | 10802 | Bandito Scramble (GF) | $5.23 | _____ |
|
| ____ | 10807 | Blueberry Honey Granola w/Milk | $4.65 | _____ |
|
| ____ | 10801 | Blueberry Pancakes | $4.65 | _____ |
|
| ____ | 10804 | Hash Browns Reds & Greens | $5.50 | _____ |
|
| ____ | 10805 | Honey Apple Granola w/Milk | $4.65 | _____ |
|
| ____ | 11301 | Pure Maple Syrup | $4.39 | _____ |
|
| ____ | 10808 | Ranch Omelet w/Beef | $7.13 | _____ |
|
| ____ | 10810 | Scrambled Eggs (GF) | $7.99 | _____ |
|
| ____ | 10803 | Scrambling & Omelet Egg Mix (GF) | $5.49 | _____ |
|
| ____ | 10809 | Strawberry Honey Granola w/Milk | $4.65 | _____ |
|
Pouch Products : Fruits/Desserts : |
| ____ | 10904 | Apple Blueberry Fruit Cobbler | $4.98 | _____ |
|
| ____ | 10912 | Banana Foster (GF) | $6.49 | _____ |
|
| ____ | 11002 | Blueberries (GF) | $3.99 | _____ |
|
| ____ | 10910 | Chocolate Hazelnut Bavarian Cream | $4.98 | _____ |
|
| ____ | 10909 | Chocolate Mudslide | $4.98 | _____ |
|
| ____ | 10913 | Deep Dish Peach Crumble | $6.65 | _____ |
|
| ____ | 10911 | Mountain Blackberry Cheesecake | $6.32 | _____ |
|
| ____ | 11003 | Peaches (GF) | $3.99 | _____ |
|
| ____ | 11004 | Pineapple Chunks (GF) | $3.99 | _____ |
|
| ____ | 11001 | Strawberries (GF) | $3.99 | _____ |
|
Pouch Products : Individual Items : |
| ____ | 11108 | Beef (GF) | $4.98 | _____ |
|
| ____ | 11303 | Cheddar Cheese Powder (GF) | $4.98 | _____ |
|
| ____ | 11106 | Chicken (GF) | $4.98 | _____ |
|
| ____ | 11302 | Tomato Powder (GF) | $3.58 | _____ |
|
| ____ | 11110 | Turkey (GF) | $4.98 | _____ |
|
Pouch Products : Grains - bulk pouches : |
| ____ | 52103 | Macaroni, Vegetable | $4.82 | _____ |
|
| ____ | 52126 | Rice, Brown (GF) | $5.75 | _____ |
|
| ____ | 52161 | Rice, White (GF) | $5.38 | _____ |
|
Pouch Products : Meat/Eggs - bulk pouches : |
| ____ | 52109 | Beef (GF) | $32.99 | _____ |
|
| ____ | 52108 | Chicken (GF) | $32.99 | _____ |
|
| ____ | 52183 | Scrambled Eggs (GF) | $18.32 | _____ |
|
| ____ | 52101 | Scrambling & Omelet Egg Mix (GF) | $13.39 | _____ |
|
| ____ | 52156 | Turkey (GF) | $32.99 | _____ |
|
Pouch Products : Vegetables - bulk pouches : |
| ____ | 52184 | Broccoli (GF) | $6.65 | _____ |
|
| ____ | 52124 | Cabbage (GF) | $6.65 | _____ |
|
| ____ | 52104 | Carrots (GF) | $6.65 | _____ |
|
| ____ | 52152 | Celery (GF) | $6.65 | _____ |
|
| ____ | 52105 | Corn (GF) | $10.82 | _____ |
|
| ____ | 52153 | Garden Vegetables (GF) | $10.82 | _____ |
|
| ____ | 52155 | Onions (GF) | $6.65 | _____ |
|
| ____ | 52107 | Peas (GF) | $10.82 | _____ |
|
| ____ | 52146 | Potatoes (GF) | $5.82 | _____ |
|
| ____ | 52190 | Vegetable Mix (GF) | $10.82 | _____ |
|
Pouch Products : Dairy - bulk pouches : |
| ____ | 52111 | Cheddar Cheese Powder (GF) | $12.15 | _____ |
|
| ____ | 52186 | Instant Nonfat Milk Powder (GF) | $9.65 | _____ |
|
| ____ | 52131 | Sour Cream Powder (GF) | $8.65 | _____ |
|
Individual Cans : Meatless Entrees : |
| ____ | 99102 | Forever Young Macaroni & Cheese | $32.47 | _____ |
|
| ____ | 99111 | Leonardo de Fettuccine | $28.98 | _____ |
|
| ____ | 99101 | Mountain Chili (GF) | $27.47 | _____ |
|
| ____ | 99108 | Mushroom Pilaf w/Vegetables | $27.47 | _____ |
|
| ____ | 99503 | Potatoes & Cheddar w/Chives (GF) | $27.98 | _____ |
|
| ____ | 99112 | Santa Fe Black Beans & Rice (GF) | $27.47 | _____ |
|
| ____ | 99104 | Spaghetti Marinara w/Mushrooms | $28.98 | _____ |
|
Individual Cans : Seafood Entrees : |
| ____ | 99202 | Shrimp Alfredo | $35.98 | _____ |
|
| ____ | 99201 | Shrimp Newburg | $35.98 | _____ |
|
Individual Cans : Chicken Entrees : |
| ____ | 99309 | Chicken Gumbo (GF) | $36.99 | _____ |
|
| ____ | 99307 | Chicken Primavera | $33.30 | _____ |
|
| ____ | 99301 | Chicken Rotelle | $40.98 | _____ |
|
| ____ | 99310 | Kung Fu Chicken | $40.98 | _____ |
|
| ____ | 99302 | Sierra Chicken | $40.98 | _____ |
|
| ____ | 99406 | Texas BBQ Chicken w/Beans (GF) | $40.98 | _____ |
|
Individual Cans : Turkey Entrees : |
| ____ | 99403 | Teriyaki Turkey | $38.49 | _____ |
|
| ____ | 99401 | Wild Tyme Turkey | $38.49 | _____ |
|
Individual Cans : Beef Entrees : |
| ____ | 99404 | Beef Rotini | $35.91 | _____ |
|
| ____ | 99441 | Beef Stroganoff w/Noodles | $40.98 | _____ |
|
| ____ | 99407 | Black Bart Chili w/Beans (GF) | $40.98 | _____ |
|
| ____ | 99405 | Western Style Tamale Pie w/Beef (GF) | $40.98 | _____ |
|
Individual Cans : Hearty Soups : |
| ____ | 99601 | Alpine Minestrone Soup | $22.48 | _____ |
|
| ____ | 99701 | Creamy Potato Cheddar Soup (GF) | $22.48 | _____ |
|
| ____ | 99706 | Kernel's Corn Chowder Soup (GF) | $22.48 | _____ |
|
| ____ | 99603 | Multi-Bean Soup | $22.48 | _____ |
|
| ____ | 99704 | Soup-er Split Pea Soup | $22.48 | _____ |
|
Individual Cans : Breakfasts/Desserts : |
| ____ | 92196 | 5-Grain Instant Hot Cereal | $23.64 | _____ |
|
| ____ | 99901 | Apple Almond Crisp | $25.63 | _____ |
|
| ____ | 90807 | Blueberry Honey Granola w/Milk | $20.13 | _____ |
|
| ____ | 90810 | Granola, Fat Free | $21.97 | _____ |
|
| ____ | 99908 | Sweet Rice Pudding | $24.48 | _____ |
|
Individual Cans : Beef/Poultry/Seafood : |
| ____ | 92109 | Beef (GF) | $65.98 | _____ |
|
| ____ | 96100 | Beef - #2 1/2 can (GF) | $23.98 | _____ |
|
| ____ | 92108 | Chicken (GF) | $65.98 | _____ |
|
| ____ | 96102 | Chicken - #2 1/2 can (GF) | $23.98 | _____ |
|
| ____ | 92156 | Turkey (GF) | $65.98 | _____ |
|
| ____ | 96103 | Turkey - #2 1/2 can (GF) | $23.98 | _____ |
|
Individual Cans : Dairy/Eggs : |
| ____ | 92111 | Cheddar Cheese Powder | $52.64 | _____ |
|
| ____ | 96209 | Cheddar Cheese Powder - #2 1/2 can (GF) | $17.48 | _____ |
|
| ____ | 92992 | Instant Nonfat Milk Powder (GF) | $24.97 | _____ |
|
| ____ | 96311 | Instant Nonfat Milk Powder - #2 1/2 can (GF) | $10.82 | _____ |
|
| ____ | 92183 | Scrambled Eggs (GF) | $54.31 | _____ |
|
| ____ | 92101 | Scrambling & Omelet Egg Mix (GF) | $46.98 | _____ |
|
| ____ | 96205 | Scrambling & Omelet Egg Mix - #2 1/2 can (GF) | $12.48 | _____ |
|
Individual Cans : Beans/Grains : |
| ____ | 95302 | Barley Flakes, Instant Cereal | $11.14 | _____ |
|
| ____ | 92124 | Black Beans | $18.30 | _____ |
|
| ____ | 95304 | Couscous | $21.98 | _____ |
|
| ____ | 92152 | Lentils | $20.13 | _____ |
|
| ____ | 92103 | Macaroni, Vegetable | $18.30 | _____ |
|
| ____ | 92125 | Navy Beans | $21.97 | _____ |
|
|
| ____ | 92106 | Pinto Beans | $20.13 | _____ |
|
| ____ | 92126 | Rice (GF) | $16.47 | _____ |
|
| ____ | 92161 | Rice (GF) | $14.60 | _____ |
|
| ____ | 95306 | Soy Flakes | $13.08 | _____ |
|
| ____ | 92301 | TVP (Textured Vegetable Protein) | $12.98 | _____ |
|
| ____ | 95307 | Wheat Flakes, Instant | $10.64 | _____ |
|
Individual Cans : Vegetables : |
| ____ | 96460 | Broccoli - #2 1/2 can (GF) | $13.30 | _____ |
|
| ____ | 92104 | Carrots (GF) | $20.98 | _____ |
|
| ____ | 92105 | Corn (GF) | $24.54 | _____ |
|
| ____ | 96223 | Corn - #2 1/2 can (GF) | $10.97 | _____ |
|
| ____ | 92153 | Garden Vegetables (GF) | $27.47 | _____ |
|
| ____ | 92155 | Onions | $17.98 | _____ |
|
| ____ | 92107 | Peas (GF) | $24.98 | _____ |
|
| ____ | 92401 | Potatoes | $19.97 | _____ |
|
| ____ | 92146 | Potatoes, Mashed (GF) | $11.63 | _____ |
|
| ____ | 96229 | Potatoes, Mashed - #2 1/2 can (GF) | $7.48 | _____ |
|
| ____ | 92122 | Tomato Flakes | $25.63 | _____ |
|
| ____ | 92110 | Tomato Powder (GF) | $39.98 | _____ |
|
| ____ | 96333 | Tomato Powder - #2 1/2 can (GF) | $13.30 | _____ |
|
| ____ | 92190 | Vegetable Mix (GF) | $25.63 | _____ |
|
Individual Cans : Fruits : |
| ____ | 92130 | Apple Flakes (GF) | $26.64 | _____ |
|
| ____ | 92187 | Apples (GF) | $26.63 | _____ |
|
| ____ | 96445 | Apples - #2 1/2 can | $9.97 | _____ |
|
| ____ | 96448 | Bananas - #2 1/2 can | $12.98 | _____ |
|
| ____ | 92133 | Blueberries (GF) | $56.64 | _____ |
|
| ____ | 96450 | Blueberries - #2 1/2 can (GF) | $14.98 | _____ |
|
| ____ | 92195 | Date Pieces | $20.98 | _____ |
|
| ____ | 96444 | Peaches - #2 1/2 can (GF) | $19.49 | _____ |
|
| ____ | 96442 | Pineapple - #2 1/2 can (GF) | $12.49 | _____ |
|
| ____ | 92134 | Strawberries (GF) | $28.31 | _____ |
|
| ____ | 96447 | Strawberries - #2 1/2 can (GF) | $6.98 | _____ |
|
Individual Cans : Beverages/Sweeteners/Other : |
| ____ | 95282 | Colombian Coffee | $42.95 | _____ |
|
| ____ | 95283 | Emergen-C by Alacer® | $51.98 | _____ |
|
| ____ | 96449 | Gravy Mix - #2 1/2 can | $8.81 | _____ |
|
| ____ | 71495 | Honey | $25.98 | _____ |
|
| ____ | 92112 | Maple Syrup Granules | $63.98 | _____ |
|
| ____ | 95281 | Sea Salt | $14.31 | _____ |
|
| ____ | 96453 | Seasoning Blend - #2 1/2 can | $11.98 | _____ |
|
Individual Cans : Ready-to-Eat : |
| ____ | 93403 | Cheese Spread | $42.63 | _____ |
|
| ____ | 96306 | Cheese Spread - #2 1/2 | $16.63 | _____ |
|
| ____ | 93405 | Peanut Butter | $37.64 | _____ |
|
| ____ | 96308 | Peanut Butter - #2 1/2 | $14.49 | _____ |
|
| ____ | 91801 | Royal Kreem Crackers | $20.38 | _____ |
|
Individual Cans : Sprouting Seeds : |
| ____ | 96307 | Alfalfa Seeds - #2 1/2 can | $20.98 | _____ |
|
Individual Cans : Beans/Grains/Peas - Dry and Uncooked : |
| ____ | 95100 | Barley, Pearled | $16.98 | _____ |
|
| ____ | 95103 | Cornmeal | $11.98 | _____ |
|
| ____ | 95134 | Great Northern Beans | $16.98 | _____ |
|
| ____ | 95137 | Lentils | $16.98 | _____ |
|
| ____ | 95105 | Oats, Rolled, Regular | $11.98 | _____ |
|
| ____ | 95141 | Pinto Beans | $16.98 | _____ |
|
| ____ | 95142 | Red Beans | $20.48 | _____ |
|
| ____ | 95112 | Rice, White, Long | $16.98 | _____ |
|
| ____ | 95135 | Split Peas, Green | $16.98 | _____ |
|
| ____ | 95115 | Wheat, Hard | $12.48 | _____ |
|
Additional Systems and Modules : |
| ____ | 86515 | Be Ready Pantry® | $165.00 | _____ |
|
| ____ | 94102 | Beef/Poultry Module | $340.11 | _____ |
|
| ____ | 96204 | Fruit Module | $74.98 | _____ |
|
Gourmet Meal Kits : |
| ____ | 86511 | 3 Day Instant Meal Kit | $55.70 | _____ |
|
| ____ | 86512 | 5 Day Instant Meal Kit | $90.38 | _____ |
|
| ____ | 86513 | 7 Day Instant Meal Kit | $125.43 | _____ |
|
Water Storage : |
| ____ | WS055 | 55 Gallon Blue Plastic Water Storage Drum | $65.00 | _____ |
|
| ____ | WS030 | 30 Gallon Blue Plastic Water Storage Drum | $55.00 | _____ |
|
| ____ | WSP5P | P50P 16 oz. Hand Pump | $35.00 | _____ |
|
| ____ | WSP50 | P50P 8 oz. Hand Pump | $27.00 | _____ |
|
| ____ | WS1HD | Heavy Duty Siphon Pump | $27.00 | _____ |
|
| ____ | WRWA | Universal Aluminum Bung Wrench | $22.00 | _____ |
|
| ____ | WS049 | 5 Gallon Hedpak Container | $15.00 | _____ |
|
| ____ | W401C | 3/4" Faucet for 5 Gallon Hedpak Container | $7.50 | _____ |
|
| ____ | W2150 | 5 Gallon Plastic Pails | $9.00 | _____ |
|
| ____ | W100P | Lids for 5 Gallon Pails (with SBR rubber gasket) | $4.00 | _____ |
|
| ____ | WL805 | Aluminum Pail Opener | $22.00 | _____ |
|
| ____ | WSGA5 | Gamma Seal Lids for 5 Gallon Pails | $15.00 | _____ |
|
Water Filtration : |
| ____ | BK-4X4 | British Berkefeld® Stainless Steel Water Filter | $295.00 | _____ |
|
| ____ | SSCF-9 | Additional "Super Sterasyl" 9" Ceramic Filter Elements | $44.00 | _____ |
|
| ____ | RPLKIT | Replacement/Extra Parts Kit | $29.00 | _____ |
|
Food Storage Container Products : |
| ____ | FS055 | 55 Gallon Blue Plastic Bulk Food Storage Drum | $85.00 | _____ |
|
| ____ | FS375 | Flexible Plastic Liners for 55 Gal. Bulk Food Storage Drums | $6.00 | _____ |
|
| ____ | OX300 | Oxygen Absorbers 300cc - 200ct. per package | $57.00 | _____ |
|
| ____ | W2150 | 5 Gallon Plastic Pails | $9.00 | _____ |
|
| ____ | W184R | Flexible Plastic Liners for 5 Gallon Pails | $2.50 | _____ |
|
| ____ | W100P | Lids for 5 Gallon Pails (with SBR rubber gasket) | $4.00 | _____ |
|
| ____ | WL805 | Aluminum Pail Opener | $22.00 | _____ |
|
| ____ | WSGA5 | Gamma Seal Lids for 5 Gallon Pails | $15.00 | _____ |
|
Potassium Iodate : |
| ____ | POT-IO | Potassium Iodate (KIO3) 85 mg Tablets | $24.00 | _____ |
|
| ____ | POT-IC | One Case of Potassium Iodate (36 Bottles) | $576.00 | _____ |
|